| Product configuration | Details |
|---|---|
| Product configuration | Top hung of 1 sash / Radius tops and arches available |
| Standard/Certificate | Comply with NFRC / CE / ISO /NAMI / EnergyStar |
| Thermal Insulation | U value from 1.4 to 4.0 W/m²K |
| Sample lead time | 7 days |
| Seal & Strip | Germany Orginally imported EPDM Rubber sealing strip, black or grey color |
| Profile Thickness | 2.0-4.3 mm |
| Extrusion alloy | 6063-T5 / T6 Aluminum Alloy Profile |
| Hardware | China top brand;German brand with 10 year warranty |
| Surface treatment | Powder coated, Electrophoresis, PVDF, Anodizing, or wood color |
| Packing | Wooden or Carton Box with Bubble Bag, Clear film,Foam inside. |
| Delivery | 15-35 Days after order confirmed |
Flip Out Windows are gas strut windows that offer the ability to create a beautiful and natural path from the interior to the exterior of your home. The key advantage over an awning window is the Flip Out Window opens and locks at a full ninety degree angle. Flip Out Windows are true pass-thru windows with no bottom rail or support to get in the way of serving both foods and drinks directly from your kitchen to the outdoors. This window offers a seamless transition from the outside to the inside!
The kitchen is the room that many homeowners spend the most time. For this reason you want your kitchen to have an open airy feel to get the most enjoyment out of your space. The Flip Out Window allows you to connect your kitchen to your outdoor living space, which may include a bar, porch, deck or patio. Installing a pass through window allows you to host your guests on your patio and conveniently serve them drinks and food from your kitchen.
| Product performance | PT108 Thermal Break system |
|---|---|
| European U-Value (Metric/SI) | 1.91-3.13W/(m²K) |
| American U factor (U.S./I-P) | 0.34-0.55 |
| Rw (dB) | 35 |
| Wind load resistance (Pa) | ≥ 2400 Pa |
| Water tightness (Pa) | ≥ 440 Pa |
Pre-sales service:
Production period service:
After-sales service: