| Performance Parameters | |||||
|---|---|---|---|---|---|
| Sequence | Test Item | Unit | Test Results | Level Determination | |
| 1 | Air tightness performance (under positive pressure of 10Pa) | Air permeability per unit seam length q1 | [m³/(m·h)] | 1.4 | Level 6 |
| Air permeability per unit area q2 | [m³/(m²·h)] | 2.3 | Level 7 | ||
| 2 | Air tightness performance (under negative pressure of 10Pa) | Air permeability per unit seam length q1 | [m³/(m·h)] | 1.3 | Level 6 |
| Air permeability per unit area q2 | [m³/(m²·h)] | 2.2 | Level 7 | ||
| 3 | Water tightness performance | Pa | 350 | Level 4 | |
| 4 | Wind resistance performance | Grading detection positive pressure | kPa | 2.68 | Level 4 |
| Wind resistance performance | kPa | 2.69 | Level 4 | ||
| 5 | Thermal insulation performance | Heat transfer coefficient | W/(m²·K) | 2.2 | Level 6 |
Q: Are you a factory or a trading company?
A: We are a factory, and our factory has specialized in manufacturing various types of aluminum alloy glass windows and doors for over 10 years.
Q: What is the MOQ (Minimum Order Quantity) for this product?
A: 2 square meters.
Q: How is your product quality control?
A: We maintain strict control over every step of the production process and conduct thorough product inspections before delivery.
Q: What is your delivery time?
A: Within 30 working days.
Q: Do you support customization for sizes and window designs?
A: Yes, we provide full customization services, including dimensions, frames, colors, and glass profiles, to meet your specific project needs.
Q: What glass specifications are used in the sliding windows?
A: We standardly use residential double-pane insulated glass. Extra options like laminated glass, low-E coatings, or tempered glass are available upon request.