1 / 5
| Model | Open type | Thickness | Profile |
|---|---|---|---|
| Casement / Tilt & Turn | Swing outside / swing inside / Tilt & Turn | 1.2-2.0mm | Aluminium alloy 6063-T5 (Thermal break available) |
| Surface | Powder coated, anodized, electrophoresis, PVDF (Customized colors) | ||
| Hardware | High-quality domestic or German brands (Hoppe, Roto, Siegenia) | ||
| Glass | Single, double hollow, triple, laminated, reflective, Low-E, Australian Standard AS/ASNZS2208 | ||
| Fly screen | SS304 security mesh, Fiberglass fly screen (Fixed, swing, sliding, or retractable) | ||



We use 2.0mm T6063 high-strength aluminum alloy profiles capable of bearing 2500N/m2. Equipped with PA66 nylon heat insulation strips, they effectively block 90% of heat transfer.
Options include 6+12A+6 or 6+24+6 insulating glass. Low-E thermal insulation glass provides a U-value less than 1.273W, ensuring comfort and peace.
Equipped with top brand hardware featuring a 15-year warranty. High load-bearing hinges and 316# stainless steel pulleys ensure smooth operation for years.
A 5-step inspection process and 5-layer packaging protection ensure every door and window is perfectly delivered and intact.



