1 / 5
| Performance parameters | |||||
|---|---|---|---|---|---|
| Sequence | Test Item | Unit | Test results | Level determination | |
| 1 | Air tightness performance | Air permeability per unit seam length q1 | [m³/(m·h)] | 1.4 | Level 6 |
| (under positive pressure of 10Pa) | Air permeability per unit area q2 | [m³/(m²·h)] | 2.3 | Level 7 | |
| 2 | Air tightness performance (under negative pressure of 10Pa) |
Air permeability per unit seam length q1 | [m³/(m·h)] | 1.3 | Level 6 |
| Air permeability per unit area q2 | [m³/(m²·h)] | 2.2 | Level 7 | ||
| 3 | Water tightness performance | Pa | 350 | Level 4 | |
| 4 | Wind resistance performance | (Grading detection positive pressure) | kPa | 2.68 | Level 4 |
| Wind resistance performance | kPa | 2.69 | Level 4 | ||
| 5 | Thermal insulation performance | Heat transfer coefficient | W/(m²·K) | 2.2 | Level 6 |
We are a factory, and our factory has specialized in manufacturing various types of aluminum alloy glass windows and doors for over 10 years.
The Minimum Order Quantity is 2 square meters.
We maintain strict control over every step of the production process and conduct thorough product inspections before delivery.
Within 30 working days.
Our products achieve Level 4 wind resistance performance (up to 2.69 kPa), ensuring stability and safety in harsh weather conditions.
It reaches Level 6 thermal insulation with a heat transfer coefficient of 2.2 W/(m²·K), which helps maintain indoor temperature and energy efficiency.